Japify - Spiritual Jaap Counter App
Japify ("App", "we", "us", or "our") is a spiritual name-jaap (chanting) counter application designed for mindful chanting and meditation. We respect your privacy and are committed to protecting your personal information.
This Privacy Policy explains what data we collect, how we use it, how we store it, and your rights regarding your data. By using Japify, you consent to the data practices described in this policy.
| Data Type | When Collected | Purpose |
|---|---|---|
| Google Account Info (name, email, profile photo) | When you sign in with Google | Authentication, display in profile, cloud sync |
| Mantra/Name selection | When you choose or type a mantra name | Core app functionality |
| Data Type | Description | Storage |
|---|---|---|
| Jaap Count (Today) | Daily chanting tap count | Local + Cloud (if signed in) |
| Jaap Count (Total/Lifetime) | Cumulative lifetime chanting count | Local + Cloud (if signed in) |
| Mala Count | Number of malas (108 counts) completed today | Local + Cloud (if signed in) |
| Daily Target | Your configured daily chanting target | Local + Cloud (if signed in) |
| Streak Data | Consecutive days of practice, last streak date | Local + Cloud (if signed in) |
| Previous Streak | Streak value before it was broken (for restoration) | Local + Cloud (if signed in) |
| Streak Restore Count | Number of times streak has been restored | Local + Cloud (if signed in) |
| Coin Balance | Virtual coin balance | Local + Cloud (if signed in) |
| Transaction History | Coin earning/spending records (max 100) | Local + Cloud (if signed in) |
| Ad Count (Today) | Number of ads watched today (max 10) | Local + Cloud (if signed in) |
| Last Active Date | Last date the app was used | Local + Cloud (if signed in) |
| App Preferences | Theme (light/dark/system), language (English/Hindi) | Local device only |
| Voice Settings | Voice gender (male/female), speaking speed, feature toggles | Local device only |
| Data Type | Collected By | Purpose |
|---|---|---|
| Firebase Analytics Events | Firebase Analytics | App usage analytics (app opens, screen views) |
| Ad Interaction Data | Google AdMob | Ad serving, reward verification |
| FCM Token | Firebase Cloud Messaging | Push notification delivery |
| Device Information | Firebase SDK | App diagnostics, crash reporting |
| Advertising ID (Android) | Google Mobile Ads SDK | Ad personalization (with your consent) |
| Purpose | Data Used |
|---|---|
| Core Functionality | Jaap counts, mala counts, streak data, mantra selection |
| Cloud Sync | All jaap data (when signed in with Google) |
| Authentication | Google account information |
| Daily Reset Logic | Last active date, server-anchored timestamps |
| Streak Calculation | Streak data, last streak date, mala completion |
| Coin Economy | Coin balance, transaction history, ad watch count |
| Ad Rewards | Ad count tracking, reward verification |
| Push Notifications | FCM token for sending chanting reminders |
| App Analytics | Firebase Analytics events (aggregated, anonymized) |
| App Improvement | Usage patterns to improve features and performance |
| Anti-Manipulation | Server-anchored time to prevent device-clock manipulation |
users/{your_user_id}/ in FirestoreWhen offline, counter increments are buffered locally in SharedPreferences. Buffered data is flushed to Firebase when connectivity is restored. This ensures no data is lost during network interruptions.
The App calibrates local device time against Firebase server timestamps. This server-time offset is stored in memory only (not persisted to disk). Purpose: Prevent device-clock manipulation from affecting daily resets and streak calculations.
| Service | Provider | Data Shared | Purpose |
|---|---|---|---|
| Firebase Authentication | Google account info | User sign-in | |
| Cloud Firestore | Jaap data, settings | Cloud storage and sync | |
| Firebase Analytics | App usage events | Usage analytics | |
| Firebase Cloud Messaging | FCM token, device info | Push notifications | |
| Google AdMob | Advertising ID | Display ads, reward verification | |
| Google Sign-In | Email, name, profile photo | Authentication |
| Permission | Purpose | Required? |
|---|---|---|
| Internet | Cloud sync, ads, analytics | Yes |
| Network State | Detect online/offline status | Yes |
| Vibrate | Haptic feedback on tap | Yes |
| Record Audio | Voice recognition for counting | Optional |
| Modify Audio Settings | Text-to-speech voice output | Optional |
| Advertising ID | Google AdMob ad personalization | Yes |
| Post Notifications | Push notification reminders | Optional |
Note: Record Audio is only used when Voice Recognition is enabled. Audio is processed locally on-device. We do NOT record, store, or transmit your audio.
Japify is a spiritual practice app suitable for all ages. We do not knowingly collect personal information from children under 13 without parental consent. The App does not include any age-restricted content.
| Data Type | Retention Period |
|---|---|
| Local app data | Until app is uninstalled or data is reset |
| Cloud data (Firestore) | Until you delete your account or request deletion |
| Daily backups | Only the most recent backup is kept |
| Transaction history | Maximum 100 most recent transactions |
| Firebase Analytics data | Subject to Google's retention policies (default: 26 months) |
View your chanting data, streak, and coin balance within the App (Home, History, and Wallet screens).
If you sign in with Google, your data is stored on Google Firebase servers. Google Firebase may store data in data centers located outside your country of residence. Google provides appropriate safeguards for international data transfers.
We may update this Privacy Policy from time to time. Changes will be reflected by updating the "Last Updated" date at the top. Your continued use of the App after changes constitutes acceptance of the updated policy.
If you are a California resident, you have the right to know what personal information is collected, say "no" to the sale of personal information (we do NOT sell your data), access your personal information, and request deletion.
If you are located in the EEA, you have additional rights including: Right of Access, Right to Rectification, Right to Erasure, Right to Restrict Processing, Right to Data Portability, and Right to Object.
Legal Basis for Processing:
If you have any questions about this Privacy Policy, please contact us:
| Question | Answer |
|---|---|
| Do we sell your data? | No, never. |
| Do we share data with third parties? | Only with Google services as described above. |
| Do we track your location? | No. |
| Do we access your contacts? | No. |
| Do we record your audio? | No. Voice recognition is processed locally. |
| Can you use without signing in? | Yes, fully functional in Guest Mode. |
| Can you delete all your data? | Yes, through Reset Data or Delete Account. |
| Is your data encrypted? | Yes, both in transit and at rest. |